Updated: 08/06/2008 | CON-069 |
---|
Previous CON | RGHQ-51 Home Page | CON Reports Listings | DSTL Reports Listings | Ops Listings | Gate ID Chart | Next CON |
---|
1. BERRY. Susan. 2. CLARKE. Stephen. (CMO) 3. DAVIS. Rita. 4. FOSTER. Patricia. (Sat/Sun) 5. GRANA-PRIEGO. Anthony.S1* 6. JORDAN. Jane. 7. MOLLOY. John. 8. NEAL. John. 9. PARKER. Susan. 10. POLLARD. Ashley R. S5/(XO) |
11. RUSHEN. Clive. 12. SMITH. Trevor. 13. STRATMAN. Gary (Sat/Sun). 14. SWIFT. Nikki. (S2) 15. THOMAS. Simon. (S3) 16. WAYLAND. Dean C. S4 Notes: |
Name | Category | Range | Percentage | Weapon used |
---|---|---|---|---|
BERRY. Susan. | Shotgun 12g | Clay | 20% | Shotgun 12g |
CLARKE. Stephen. | SMG-ECM | 15m | 94% | Tokyo Marui MP7A1 |
CLARKE. Stephen. | R-AEG | 25m | 92% | CA AG36KE |
CLARKE. Stephen. | Shotgun 12g | Clay | 80% | Shotgun 12g |
DAVIS. Rita. | SMG-AEG | 15m | 99% | Tokyo Marui P90 |
DAVIS. Rita. | Shotgun 12g | Clay | ?% | Shotgun 12g |
GRANA-PRIEGO. Anthony. | Shotgun 12g | Clay | 80% | Shotgun 12g |
JORDAN. Jane. | Shotgun 12g | Clay | ?% | Shotgun 12g |
MOLLOY. John. | Shotgun 12g | Clay | 80% | Shotgun 12g |
NEAL. John. | SMG-GBB | 15m | 94% | KSC M11A1 |
NEAL. John. | SMG-AEG | 15m | 99% | Tokyo Marui P90 |
NEAL. John. | Shotgun 12g | Clay | 80% | Shotgun 12g |
PARKER. Susan. | SMG-AEG | 15m | 99% | ICS M4 (GR300) |
PARKER. Susan. | Shotgun 12g | Clay | 80% | Shotgun 12g |
POLLARD. Ashley Rachael. | SMG-AEG | 15m | 99% | ICS M4 (GR300) |
POLLARD. Ashley Rachael. | R-AEG | 20m | 91% | ICS Barrett 466 |
POLLARD. Ashley Rachael. | Shotgun 12g | Clay | 80% | Shotgun 12g |
RUSHEN. Clive. | SMG-AEG | 20m | 96% | Tokyo Marui P90 |
RUSHEN. Clive. | R-AEG | 20m | 97% | CA AG36KE |
RUSHEN. Clive. | Shotgun 12g | Clay | 20% | Shotgun 12g |
SMITH. Trevor. | P-GBB | 12.5m | 77% | HFC Glock 18c |
SMITH. Trevor. | C-AEG | 17.5m | 99% | Tokyo Marui M4A1 |
SMITH. Trevor. | Shotgun 12g | Clay | 80% | 12g Shotgun |
THOMAS. Simon. | P-AEP | 12.5m | 96% | Tokyo Marui USP |
THOMAS. Simon. | SMG-GBB | 15m | 87% | Maruzen Skorpion Vz61 |
THOMAS. Simon. | C-AEG | 17.5m | 99% | Tokyo Marui M4S |
THOMAS. Simon. | Shotgun 12g | Clay | 80% | 12g Shotgun |
WAYLAND. Dean. | C-AEG | 17.5-m | 89% | Tokyo Marui M4S+ACOG4x |
Prefixs- | |
---|---|
C- | Carbine (300-450mm barrel) |
GL- | Grenade Launcher (-40mm gas grenades etc.) |
LMG | Light Machine Gun (always AEGs) | P- | Pistol |
R- | Rifle (>450mm barrel) |
S- | Shotgun (Tripple barrelled) |
SMG- | Sub Machine Gun (<300mm barrel) |
-Suffixs | |
-12g | - any 12 gauge/bore shotgun (>610mm) |
-AEG | -Automatic Electric Gun (>0.64J/80mps) |
-AEP | -Automatic Electric Pistol (<0.5-J/70mps) |
-ECM | -Electric Compact Machine Gun (0.5-0.64J/70-80mps) |
-GBB | -Gas Blow Back |
-GNBB | -Gas Non Blow Back |
-SA | -Single Action |
|
|
|
End of Page