|
Section A: Critical Data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NEWMAN. John. | |||||||||||
Rank | Captain (CPT) | |||||||||||
Serial# | 301134 | |||||||||||
Gender | Male | |||||||||||
Blood Group | O POS | |||||||||||
Drug Allergies | TBA: either NKA (No Known Allergies) or NOPEN (No Penicillin) | |||||||||||
Medical Issues | TBA | |||||||||||
Psychological Issues | None known or suspected | |||||||||||
Dietary Issues | None known or suspected | |||||||||||
Birth ~ Death | 24 OCT 69 ~ N/A | |||||||||||
Languages | English | |||||||||||
Nationality | British (GB) | |||||||||||
Marital Status | Single | |||||||||||
Special Titles | Mr or by rank | |||||||||||
Section B: Administrative | ||||||||||||
File Opened/Closed | 01 JAN 01 ~ N/A | |||||||||||
E-R Contract | 01 OCT 01 201FILE 301134LE1 | |||||||||||
Branch | Infantry (INF) | |||||||||||
Assignment | RGHQ-51 (UK) | |||||||||||
Pay Grade | 7 | |||||||||||
Section C: Death & Disability | ||||||||||||
Next Of Kin | TBA | |||||||||||
Death Letter(s) | TBA | |||||||||||
Remains 2 | Default | |||||||||||
Section D: Skills | ||||||||||||
Specialisations |
Primary: Infantry Officer Medical Speciality: Field Medic Class L Technical Specialisations: TBA Weapon Specialisations: TBA | |||||||||||
Education | TBA | |||||||||||
Prior History | TBA | |||||||||||
Section E: Security Issues & POI | ||||||||||||
Spouse/Partner(s) | None known or suspected | |||||||||||
Children | None known or suspected | |||||||||||
Parents | Deceased 201FILE 301134POI1 | |||||||||||
Siblings | None known or suspected | |||||||||||
Other POI | None known or suspected | |||||||||||
Financial Issues | None known or suspected. See 201FILE 301134FIN1 | |||||||||||
Legal Issues | None known or suspected. 201FILE 301134LE1 | |||||||||||
Extraordinary Issues | See 201FILE 301134XFILE1 | |||||||||||
Other Security Issues | None known or suspected. See 201FILE 301134XFILE1 | |||||||||||
Security Clearances |
| |||||||||||
Flight Status | YES | |||||||||||
Section F: Special Notes & Remarks | ||||||||||||
A highly decorated Marine.
Details of his other service are CLASSIFIED. See 201FILE 301134XFILE1 | ||||||||||||
Section G: Citations | ||||||||||||
#1 Awarded 17 FEB 07 The Citation Reads: "On the afternoon of 05 AUG 06, during the third off world mission of CON-60, the then Staff Sergeant, who was serving as the SG Teams Field Medic, while under intensive enemy fire made repeated and determined acts of gallantry in his attempts to rescue the mission commander and her 2IC, who had both been seriously wounded in an enemy ambush. Having dressed his own wounds sustained during these attempts, the Staff Sergeant repeated his efforts until finally succumbing to hostile gun fire. Sadly his sacrifice was ultimately in vain, as his comrades were subsequentially listed as MIA (Missing In Action). At any time during this action he could have chosen to leave via the gate with no criticism being made on his bravery, but instead he chose gallantly to try and rescue members of his team at the risk of his own life. In recognition of this outstanding act of gallantry, he, is this day, the 17th of February 2007, awarded the Silver Star." | ||||||||||||
Section H: UNMC Service History | ||||||||||||
Initial Deployment |
| |||||||||||
Transfer #1: |
| |||||||||||
Redeployment |
| |||||||||||
Transfer #2: |
| |||||||||||
Redeployment |
| |||||||||||
22 Operations: CON-32*, -35EIC#8, -36*, -37BP#3, -39*, -41EIC#9*, -42BP#5, -44* (Transfer#1), -45*, -46RDC#4, -48BP#6, -50*, -52*, -53*, -56*, -60* (Transfer#2), -63RDC#7, -65*, -68*, -73*, -76RDC#9, -93*. |
8,750 PP −100 PP 8,650 PP 28 EICU 2 Transfers − 0 3 CPT or SSGT 4 |
Captain
|
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badge Awards:
Criteria or
Awards Granted
Infantry Branch of Service Badge (INF): 10 years of service in this branch. Senior Astronauts Wings (SNASTW): for 40 hours off-world. **Astronauts Wings (ASTW): for your first off-world mission. Expert Infantry Badge (EIB): for 12 EICU's plus an off-world mission. Combat Medics Badge 1st Award (CMB1): for your 1st requalification as a medic plus a combat mission. **Expert Field Medics Badge (EFMB): for your qualification as a medic plus an off-world mission. Pathfinders Badge (PFB): for participation in a designated Pathfinder mission.
Unit Awards: Special Criteria Article
Decorations:
Criteria or
Awards Granted
Service Medals & Ribbon Only Service Awards:
Criteria or
Awards Granted
Ribbon Qualifications:
Criteria or
Awards Granted
UN & Long Service Medals:
Criteria or
Awards Granted
|
Notes & Legend:
|
|
END OF DOCUMENT | FILETYPE201VER07DTG100115ASEP15 |