UNRESTRICTED |
---|
29 MAY 19
|
U.N. Special Forces PFT
|
|
---|
IntroductionThe Corps recognises two fitness tests, one is formally supervised, and serves as part of the entry requirements for assignment to Special Forces, the other being the self administered Personal Fitness Test used by all other personnel.
Special Forces Physical Fitness Test (SFPFT)If you wish to apply to serve as an operator as part of the U.N. Special Forces, you will be subjected to a supervised Physical Fitness Test as part of your entrance requirements:To qualify as an SF operator you must EVERY year satisfy the following:
The test comprises a 7,000 metre (7,655 yard) assault course with 60 obsticles, and is held on the last Sunday in May of each year. Contact the office of your Regiment's commander for details and an application form.
The Personal Fitness Test (PFT)The following data is for your personal use only, as UNSGC Ground Crew and Flight Crew are not subject to any mandatory supervised fitness tests. This is because as a member of what is regarded as a tier one (strategic) unit, whether in an Active or Reserve capacity, you are deemed to be responsible for your own personal level of health and fitness.The listed data is based upon the US Army's Army Physical Fitness Test (APFT), which is similar to those used in other branchs of service and other national forces around the world. The PFT is a three element event used to assess muscular and cardio respiratory endureance. The three standard elements of the PFT are:
Without exception the test sequence as specified above cannot be changed. Participants are allowed not less than 10 minutes, and no more than 20, to recover between each event. Therefore the PFT MUST be completed within one hour, seven minutes and forty eight seconds to be valid. As a general guide you should allow yourself a two hour window for the conduct of the PFT. Requirements
No reductions in pass marks are allowed for additional clothing or kit. Optional Supervised PFTIf you or your Chief Medical Officer have any doubts or concerns for your well being during the conduct of the PFT, then you MUST not perform a private test, rather you should request a supervised one.For the standard PFT the supervisors requirements are:
Scoring The PFTFitness is expressed as a score determined by converting the raw performance for each event to a points value. The performance itself is listed at the far left of each table (red), and the points values are found in the body of the table, under columns defined by age and gender.There are three PFT pass marks.
* Remember that by definition, if you are reading this you are presumed to have already passed all the necessary mandatory fitness tests for serving as either a member of the Ground or Flight crews, but if you have any questions, contact your regiments CO (Commanding Officer) and CMO (Chief Medical Officer). In either case you should consult with your personal doctor and trainer re any fitness related issues for further assistance. For convenience those for the SF pass mark are highlighted in blue for males, pink for females, and black for gender neutral, all others are grey. NB: For guidance use only, you will find below the tables for the PFT imformation related to your maximum permitted weight and body fat percentages by height, plus conversion charts for both US/Imperial and Metric measures.
The PFTPart A: Push-Ups |
Push-Ups | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | 18-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ | ||||||||||
Reps by Gender | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
77 Reps | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
76 Reps | - | - | - | - | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
75 Reps | - | - | 100 | - | 98 | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
74 Reps | - | - | 99 | - | 97 | - | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - |
73 Reps | - | - | 98 | - | 96 | - | 98 | - | 100 | - | - | - | - | - | - | - | - | - | - | - |
72 Reps | - | - | 97 | - | 95 | - | 97 | - | 99 | - | - | - | - | - | - | - | - | - | - | - |
71 Reps | 100 | - | 95 | - | 94 | - | 96 | - | 98 | - | - | - | - | - | - | - | - | - | - | - |
70 Reps | 99 | - | 94 | - | 93 | - | 95 | - | 97 | - | - | - | - | - | - | - | - | - | - | - |
69 Reps | 97 | - | 93 | - | 92 | - | 94 | - | 96 | - | - | - | - | - | - | - | - | - | - | - |
68 Reps | 96 | - | 92 | - | 91 | - | 93 | - | 95 | - | - | - | - | - | - | - | - | - | - | - | >
67 Reps | 94 | - | 91 | - | 89 | - | 92 | - | 94 | - | - | - | - | - | - | - | - | - | - | - |
66 Reps | 93 | - | 90 | - | 88 | - | 91 | - | 93 | - | 100 | - | - | - | - | - | - | - | - | - |
65 Reps | 92 | - | 89 | - | 87 | - | 90 | - | 92 | - | 99 | - | - | - | - | - | - | - | - | - |
64 Reps | 90 | - | 87 | - | 86 | - | 89 | - | 91 | - | 98 | - | - | - | - | - | - | - | - | - |
63 Reps | 89 | - | 86 | - | 85 | - | 88 | - | 90 | - | 97 | - | - | - | - | - | - | - | - | - |
62 Reps | 88 | - | 85 | - | 84 | - | 87 | - | 89 | - | 96 | - | - | - | - | - | - | - | - | - |
61 Reps | 86 | - | 84 | - | 83 | - | 86 | - | 88 | - | 94 | - | - | - | - | - | - | - | - | - |
60 Reps | 85 | - | 83 | - | 82 | - | 85 | - | 87 | - | 93 | - | - | - | - | - | - | - | - | - |
59 Reps | 83 | - | 82 | - | 81 | - | 84 | - | 86 | - | 92 | - | 100 | - | - | - | - | - | - | - |
58 Reps | 82 | - | 81 | - | 80 | - | 83 | - | 85 | - | 91 | - | 99 | - | - | - | - | - | - | - |
57 Reps | 81 | - | 79 | - | 79 | - | 82 | - | 84 | - | 90 | - | 98 | - | - | - | - | - | - | - |
56 Reps | 79 | - | 78 | - | 78 | - | 81 | - | 83 | - | 89 | - | 96 | - | 100 | - | - | - | - | - |
55 Reps | 78 | - | 77 | - | 77 | - | 79 | - | 82 | - | 88 | - | 95 | - | 99 | - | - | - | - | - |
54 Reps | 77 | - | 76 | - | 76 | - | 78 | - | 81 | - | 87 | - | 94 | - | 98 | - | - | - | - | - |
53 Reps | 75 | - | 75 | - | 75 | - | 77 | - | 79 | - | 86 | - | 93 | - | 97 | - | 100 | - | - | - |
52 Reps | 74 | - | 74 | - | 74 | - | 76 | - | 78 | - | 84 | - | 92 | - | 96 | - | 99 | - | - | - |
51 Reps | 72 | - | 73 | - | 73 | - | 75 | - | 77 | - | 83 | - | 91 | - | 94 | - | 98 | - | - | - |
Reps by Gender | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
Age Group | 18-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ | ||||||||||
Reps by Gender | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
50 Reps | 71 | - | 71 | - | 72 | 100 | 74 | - | 76 | - | 82 | - | 89 | - | 93 | - | 97 | - | 100 | - |
49 Reps | 70 | - | 70 | - | 71 | 99 | 73 | - | 75 | - | 81 | - | 88 | - | 92 | - | 95 | - | 99 | - |
48 Reps | 68 | - | 69 | - | 69 | 98 | 72 | - | 74 | - | 80 | - | 87 | - | 91 | - | 94 | - | 98 | - |
47 Reps | 67 | - | 68 | - | 68 | 96 | 71 | - | 73 | - | 79 | - | 86 | - | 90 | - | 93 | - | 96 | - |
46 Reps | 66 | - | 67 | 100 | 67 | 95 | 70 | - | 72 | - | 78 | - | 85 | - | 89 | - | 92 | - | 95 | - |
45 Reps | 64 | - | 66 | 99 | 66 | 94 | 69 | 100 | 71 | - | 77 | - | 84 | - | 88 | - | 91 | - | 94 | - |
44 Reps | 63 | - | 65 | 97 | 65 | 93 | 68 | 99 | 70 | - | 76 | - | 82 | - | 87 | - | 90 | - | 93 | - |
43 Reps | 61 | - | 63 | 96 | 64 | 92 | 67 | 97 | 69 | - | 74 | - | 81 | - | 86 | - | 89 | - | 92 | - |
42 Reps | 60 | 100 | 62 | 94 | 63 | 90 | 66 | 96 | 68 | - | 73 | - | 80 | - | 84 | - | 87 | - | 91 | - |
41 Reps | 59 | 98 | 61 | 93 | 62 | 89 | 65 | 95 | 67 | - | 72 | - | 79 | - | 83 | - | 86 | - | 89 | - |
40 Reps | 57 | 97 | 60 | 92 | 61 | 88 | 64 | 93 | 66 | 100 | 71 | - | 78 | - | 82 | - | 85 | - | 88 | - |
39 Reps | 56 | 95 | 59 | 90 | 60 | 87 | 63 | 92 | 65 | 99 | 70 | - | 76 | - | 81 | - | 84 | - | 87 | - |
38 Reps | 54 | 93 | 58 | 89 | 59 | 85 | 62 | 91 | 64 | 97 | 69- | - | 75 | - | 80 | - | 83 | - | 86 | - |
37 Reps | 53 | 91 | 57 | 88 | 58 | 84 | 61 | 89 | 63 | 96 | 68 | 100 | 74 | - | 79 | - | 82 | - | 85 | - |
36 Reps | 52 | 90 | 55 | 86 | 57 | 83 | 60 | 88 | 62 | 94 | 67 | 98 | 73 | - | 78 | - | 81 | - | 84 | - |
35 Reps | 50 | 88 | 54 | 85 | 56 | 82 | 59 | 87 | 61 | 93 | 66 | 97 | 72 | - | 77 | - | 79 | - | 82 | - |
34 Reps | 49 | 86 | 53 | 83 | 55 | 81 | 58 | 85 | 60 | 91 | 64 | 95 | 71 | 100 | 76 | - | 78 | - | 81 | - |
33 Reps | 48 | 84 | 52 | 82 | 54 | 79 | 57 | 84 | 59 | 90 | 63 | 94 | 69 | 98 | 74 | - | 77 | - | 80 | - |
32 Reps | 46 | 83 | 51 | 81 | 53 | 78 | 56 | 83 | 58 | 88 | 62 | 92 | 68 | 97 | 73 | - | 76 | - | 79 | - |
31 Reps | 45 | 81 | 50 | 79 | 52 | 77 | 55 | 81 | 57 | 87 | 61 | 90 | 67 | 95 | 72 | 100 | 75 | - | 78 | - |
30 Reps | 43 | 79 | 49 | 78 | 50 | 76 | 54 | 80 | 56 | 85 | 60 | 89 | 66 | 93 | 71 | 98 | 74 | - | 76 | - |
29 Reps | 42 | 77 | 47 | 77 | 49 | 75 | 53 | 79 | 55 | 84 | 59 | 87 | 65 | 92 | 70 | 96 | 73 | - | 75 | - |
28 Reps | 41 | 76 | 46 | 75 | 48 | 73 | 52 | 77 | 54 | 82 | 58 | 86 | 64 | 90 | 69 | 95 | 71 | 100 | 74 | - |
27 Reps | 39 | 74 | 45 | 74 | 47 | 72 | 51 | 76 | 53 | 81 | 57 | 84 | 62 | 88 | 68 | 93 | 70 | 98 | 73 | - |
Reps by Gender | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
Age Group | 18-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ | ||||||||||
Reps by Gender | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
26 Reps | 38 | 72 | 44 | 72 | 46 | 71 | 50 | 75 | 52 | 79 | 56 | 82 | 61 | 87 | 67 | 91 | 69 | 96 | 72 | - |
25 Reps | 37 | 70 | 43 | 71 | 45 | 70 | 49 | 73 | 51 | 78 | 54 | 81 | 60 | 85 | 66 | 89 | 68 | 94 | 71 | 100 |
24 Reps | 35 | 69 | 42 | 70 | 44 | 68 | 48 | 72 | 50 | 76 | 53 | 79 | 59 | 83 | 64 | 87 | 67 | 92 | 69 | 98 |
23 Reps | 34 | 67 | 41 | 68 | 43 | 67 | 47 | 71 | 49 | 75 | 52 | 78 | 58 | 82 | 63 | 85 | 66 | 90 | 68 | 96 |
22 Reps | 32 | 65 | 39 | 67 | 42 | 66 | 46 | 69 | 48 | 73 | 51 | 76 | 56 | 80 | 62 | 84 | 65 | 88 | 67 | 93 |
21 Reps | 31 | 63 | 38 | 66 | 41 | 65 | 45 | 68 | 47 | 72 | 50 | 74 | 55 | 78 | 61 | 82 | 63 | 86 | 66 | 91 |
20 Reps | 30 | 62 | 37 | 64 | 40 | 64 | 44 | 67 | 46 | 70 | 49 | 73 | 54 | 77 | 60 | 80 | 62 | 84 | 65 | 89 |
19 Reps | 28 | 60 | 36 | 63 | 39 | 62 | 43 | 65 | 45 | 69 | 48 | 71 | 53 | 75 | 59 | 78 | 61 | 82 | 64 | 87 |
18 Reps | 27 | 58 | 35 | 61 | 38 | 61 | 42 | 64 | 44 | 67 | 47 | 70 | 52 | 73 | 58 | 76 | 60 | 80 | 62 | 84 |
17 Reps | 26 | 57 | 34 | 60 | 37 | 60 | 41 | 63 | 43 | 66 | 46 | 68 | 51 | 72 | 57 | 75 | 59 | 78 | 61 | 82 |
16 Reps | 24 | 55 | 33 | 59 | 36 | 59 | 39 | 61 | 42 | 64 | 44 | 66 | 49 | 70 | 56 | 73 | 58 | 76 | 60 | 80 |
15 Reps | 23 | 53 | 31 | 57 | 35 | 58 | 38 | 60 | 41 | 63 | 43 | 65 | 48 | 68 | 54 | 71 | 57 | 74 | 59 | 78 |
14 Reps | 21 | 51 | 30 | 56 | 34 | 56 | 37 | 59 | 39 | 61 | 42 | 63 | 47 | 67 | 53 | 69 | 55 | 72 | 58 | 76 |
13 Reps | 20 | 50 | 29 | 54 | 33 | 55 | 36 | 58 | 38 | 60 | 41 | 62 | 46 | 65 | 52 | 67 | 54 | 70 | 56 | 73 |
12 Reps | 19 | 48 | 28 | 52 | 32 | 54 | 35 | 56 | 37 | 59 | 40 | 60 | 45 | 63 | 51 | 65 | 53 | 68 | 55 | 71 |
11 Reps | 17 | 46 | 27 | 50 | 31 | 52 | 34 | 54 | 36 | 57 | 39 | 58 | 44 | 62 | 50 | 64 | 52 | 66 | 54 | 69 |
10 Reps | 16 | 44 | 26 | 49 | 29 | 50 | 33 | 52 | 35 | 56 | 38 | 57 | 42 | 60 | 49 | 62 | 51 | 64 | 53 | 67 |
9 Reps | 14 | 43 | 25 | 49 | 28 | 49 | 32 | 50 | 34 | 54 | 37 | 55 | 41 | 58 | 48 | 60 | 50 | 62 | 52 | 64 |
8 Reps | 13 | 41 | 23 | 48 | 27 | 49 | 31 | 49 | 33 | 53 | 36 | 54 | 40 | 57 | 47 | 58 | 49 | 60 | 51 | 62 |
7 Reps | 12 | 39 | 22 | 45 | 26 | 48 | 30 | 49 | 32 | 51 | 34 | 52 | 39 | 55 | 46 | 56 | 47 | 58 | 49 | 60 |
6 Reps | 10 | 37 | 21 | 45 | 25 | 47 | 29 | 48 | 31 | 50 | 33 | 50 | 38 | 53 | 44 | 55 | 46 | 56 | 48 | 58 |
5 Reps | 9 | 36 | 20 | 43 | 24 | 45 | 28 | 47 | 30 | 48 | 32 | 49 | 36 | 52 | 43 | 53 | 45 | 54 | 47 | 56 |
4 Reps | 8 | 34 | 19 | 42 | 23 | 44 | 27 | 45 | 29 | 47 | 31 | 48 | 35 | 50 | 42 | 51 | 43 | 52 | 45 | 53 |
3 Reps | 6 | 32 | 18 | 41 | 22 | 43 | 26 | 44 | 28 | 45 | 30 | 46 | 34 | 48 | 41 | 49 | 42 | 50 | 44 | 50 |
Reps by Gender | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
Age Group | 18-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ |
Note that there is no differencial between male and female subjects for this element of the PFT.
To make use of this chart, first find the column for your Age Group, then scroll down until you see the relevant score for your assignment: 50 Ground Crew, 60 Flight Crew, or 70 for Special Forces). Next, go to the column at the far left (red), where you will find the number of Sit-Ups you will need to perform within the required two minutes to pass this element of the test. For example: If you are between the ages of 32 and 36 and you are trying to pass the SF score of 70, then you must do at least 51 Sit-Ups within the required two minutes. Note here that the actual pass score is "71" for this age group, this is not an error. |
Sit-Ups | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age Group | 18-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ |
Reps by Gender | M & F | M & F | M & F | M & F | M & F | M & F | M & F | M & F | M & F | M & F |
82 Reps | - | - | 100 | - | - | - | - | - | - | - |
81 Reps | - | - | 99 | - | - | - | - | - | - | - |
80 Reps | - | 100 | 98 | - | - | - | - | - | - | - |
79 Reps | - | 99 | 97 | - | - | - | - | - | - | - |
78 Reps | 100 | 97 | 96 | - | - | - | - | - | - | - |
77 Reps | 98 | 96 | 95 | - | - | - | - | - | - | - |
76 Reps | 97 | 95 | 94 | 100 | 100 | - | - | - | - | - |
75 Reps | 95 | 93 | 92 | 99 | 99 | - | - | - | - | - |
74 Reps | 94 | 92 | 91 | 98 | 98 | - | - | - | - | - |
73 Reps | 92 | 91 | 90 | 96 | 97 | - | - | - | - | - |
72 Reps | 90 | 89 | 89 | 95 | 96 | 100 | - | - | - | - |
71 Reps | 89 | 88 | 88 | 94 | 95 | 99 | - | - | - | - |
70 Reps | 87 | 87 | 87 | 93 | 94 | 98 | - | - | - | - |
69 Reps | 86 | 85 | 86 | 92 | 93 | 97 | - | - | - | - |
68 Reps | 84 | 84 | 85 | 91 | 92 | 96 | - | - | - | - |
67 Reps | 82 | 83 | 84 | 89 | 91 | 95 | - | - | - | - |
66 Reps | 81 | 81 | 83 | 88 | 89 | 94 | 100 | 100 | - | - |
65 Reps | 79 | 80 | 82 | 87 | 88 | 93 | 99 | 99 | - | - |
64 Reps | 78 | 79 | 81 | 86 | 87 | 92 | 98 | 98 | 100 | - |
63 Reps | 76 | 77 | 79 | 85 | 86 | 91 | 97 | 97 | 99 | 100 |
62 Reps | 74 | 76 | 78 | 84 | 85 | 90 | 96 | 96 | 98 | 99 |
61 Reps | 73 | 75 | 77 | 82 | 84 | 89 | 89 | 95 | 97 | 98 |
60 Reps | 71 | 73 | 76 | 81 | 83 | 88 | 93 | 94 | 96 | 97 |
59 Reps | 70 | 72 | 75 | 80 | 82 | 87 | 92 | 93 | 95 | 96 |
58 Reps | 68 | 71 | 74 | 79 | 81 | 86 | 91 | 92 | 94 | 95 |
57 Reps | 66 | 69 | 73 | 78 | 80 | 85 | 90 | 91 | 92 | 94 |
56 Reps | 65 | 68 | 72 | 76 | 79 | 84 | 89 | 89 | 91 | 92 |
55 Reps | 63 | 67 | 71 | 75 | 78 | 83 | 88 | 88 | 90 | 91 |
54 Rp's | 62 | 65 | 70 | 74 | 77 | 82 | 87 | 87 | 89 | 90 |
53 Reps | 60 | 64 | 69 | 73 | 76 | 81 | 86 | 86 | 88 | 89 |
Reps by Gender | M & F | M & F | M & F | M & F | M & F | M & F | M & F | M & F | M & F | M & F |
Age Group | 18-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ |
Reps by Gender | M & F | M & F | M & F | M & F | M & F | M & F | M & F | M & F | M & F | M & F |
52 Reps | 58 | 63 | 68 | 72 | 75 | 80 | 84 | 85 | 87 | 88 |
51 Reps | 57 | 61 | 66 | 71 | 74 | 79 | 83 | 84 | 86 | 87 |
50 Reps | 55 | 60 | 65 | 69 | 73 | 78 | 82 | 83 | 85 | 86 |
49 Reps | 54 | 59 | 64 | 68 | 72 | 77 | 81 | 82 | 84 | 85 |
48 Reps | 52 | 57 | 63 | 67 | 71 | 76 | 80 | 81 | 83 | 84 |
47 Reps | 50 | 56 | 62 | 66 | 69 | 75 | 79 | 80 | 82 | 83 |
46 Reps | 49 | 55 | 61 | 65 | 68 | 74 | 78 | 79 | 81 | 82 |
45 Reps | 47 | 53 | 60 | 64 | 67 | 73 | 77 | 78 | 79 | 81 |
44 Reps | 46 | 52 | 59 | 62 | 66 | 72 | 76 | 77 | 78 | 79 |
43 Reps | 44 | 50 | 58 | 61 | 65 | 71 | 74 | 76 | 77 | 78 |
42 Reps | 42 | 49 | 57 | 60 | 64 | 70 | 73 | 75 | 76 | 77 |
41 Reps | 41 | 48 | 56 | 59 | 63 | 69 | 72 | 74 | 75 | 76 |
40 Reps | 39 | 47 | 55 | 58 | 62 | 68 | 71 | 73 | 74 | 75 |
39 Reps | 38 | 45 | 54 | 56 | 61 | 67 | 70 | 72 | 73 | 74 |
38 Reps | 36 | 44 | 52 | 55 | 60 | 66 | 69 | 71 | 72 | 73 |
37 Reps | 34 | 43 | 51 | 54 | 59 | 65 | 68 | 69 | 71 | 72 |
36 Reps | 33 | 41 | 50 | 53 | 58 | 64 | 67 | 68 | 70 | 71 |
35 Reps | 31 | 40 | 49 | 52 | 57 | 63 | 66 | 67 | 69 | 70 |
34 Reps | 30 | 39 | 48 | 50 | 56 | 62 | 64 | 66 | 68 | 69 |
33 Reps | 28 | 37 | 47 | 49 | 55 | 61 | 63 | 65 | 66 | 68 |
32 Reps | 26 | 36 | 46 | 48 | 54 | 60 | 62 | 64 | 65 | 66 |
31 Reps | 25 | 35 | 45 | 47 | 53 | 59 | 61 | 63 | 64 | 65 |
30 Reps | 23 | 33 | 44 | 46 | 52 | 58 | 60 | 62 | 63 | 64 |
29 Reps | 22 | 32 | 43 | 45 | 50 | 57 | 59 | 61 | 62 | 63 |
28 Reps | 20 | 31 | 42 | 44 | 49 | 56 | 58 | 60 | 61 | 62 |
27 Reps | 18 | 29 | 41 | 42 | 48 | 55 | 57 | 59 | 60 | 61 |
26 Reps | 17 | 28 | 39 | 41 | 47 | 54 | 56 | 58 | 59 | 60 |
25 Reps | 15 | 27 | 38 | 40 | 46 | 53 | 54 | 57 | 58 | 59 |
24 Reps | 14 | 25 | 37 | 39 | 45 | 52 | 53 | 56 | 57 | 58 |
23 Reps | 12 | 24 | 36 | 38 | 44 | 51 | 52 | 55 | 56 | 57 |
22 Reps | 10 | 23 | 35 | 36 | 43 | 50 | 51 | 54 | 55 | 56 |
21 Reps | 9 | 21 | 34 | 35 | 42 | 49 | 50 | 53 | 54 | 55 |
20 Reps | 8 | 20 | 33 | 34 | 41 | 48 | 49 | 52 | 53 | 54 |
19 Reps | 7 | 19 | 32 | 33 | 40 | 47 | 48 | 51 | 52 | 53 |
18 Reps | 6 | 18 | 31 | 32 | 39 | 46 | 47 | 50 | 51 | 52 |
17 Reps | 5 | 17 | 30 | 31 | 38 | 45 | 46 | 49 | 50 | 51 |
16 Reps | 4 | 16 | 29 | 30 | 37 | 44 | 44 | 48 | 49 | 50 |
Reps by Gender | M & F | M & F | M & F | M & F | M & F | M & F | M & F | M & F | M & F | M & F |
Age Group | 18-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ |
To make use of this chart, first find the column for your Age Group and Gender, then scroll down until you see the relevant score for your assignment: 50 Ground Crew, 60 Flight Crew, or 70 for Special Forces). Next, go to the column at the far left (red), where you will find the time that you will need to beat to pass this element of the test. For example: If you are in Special Forces, are Male and aged 37 to 41 years, then you must complete the 2 mile run in no more than 16 minutes. |
The Two Mile Run | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | 18-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ | ||||||||||
Time mins:secs | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
13:00 | 100 | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:06 | 99 | - | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:12 | 97 | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:18 | 96 | - | 97 | - | 100 | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:24 | 94 | - | 96 | - | 99 | - | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:30 | 93 | - | 94 | - | 98 | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:36 | 92 | - | 93 | - | 97 | - | 97 | - | 100 | - | - | - | - | - | - | - | - | - | - | - |
13:42 | 90 | - | 92 | - | 96 | - | 96 | - | 99 | - | - | - | - | - | - | - | - | - | - | - |
13:48 | 89 | - | 91 | - | 95 | - | 95 | - | 98 | - | - | - | - | - | - | - | - | - | - | - |
13:54 | 88 | - | 90 | - | 94 | - | 95 | - | 97 | - | - | - | - | - | - | - | - | - | - | - |
14:00 | 86 | - | 89 | - | 92 | - | 94 | - | 97 | - | - | - | - | - | - | - | - | - | - | - |
14:06 | 85 | - | 88 | - | 91 | - | 93 | - | 96 | - | 100 | - | - | - | - | - | - | - | - | - |
14:12 | 83 | - | 87 | - | 90 | - | 92 | - | 95 | - | 99 | - | - | - | - | - | - | - | - | - |
14:18 | 82 | - | 86 | - | 89 | - | 91 | - | 94 | - | 98 | - | - | - | - | - | - | - | - | - |
14:24 | 81 | - | 84 | - | 88 | - | 90 | - | 93 | - | 97 | - | 100 | - | - | - | - | - | - | - |
14:30 | 79 | - | 83 | - | 87 | - | 89 | - | 92 | - | 97 | - | 99 | - | - | - | - | - | - | - |
14:36 | 78 | - | 82 | - | 86 | - | 88 | - | 91 | - | 96 | - | 98 | - | - | - | - | - | - | - |
14:42 | 77 | - | 81 | - | 85 | - | 87 | - | 91 | - | 95 | - | 98 | - | 100 | - | - | - | - | - |
14:48 | 75 | - | 80 | - | 84 | - | 86 | - | 90 | - | 94 | - | 97 | - | 99 | - | - | - | - | - |
14:54 | 74 | - | 79 | - | 83 | - | 85 | - | 89 | - | 93 | - | 96 | - | 98 | - | - | - | - | - |
15:00 | 72 | - | 78 | - | 82 | - | 85 | - | 88 | - | 92 | - | 95 | - | 98 | - | - | - | - | - |
15:06 | 71 | - | 77 | - | 81 | - | 84 | - | 87 | - | 91 | - | 95 | - | 97 | - | - | - | - | - |
15:12 | 70 | - | 76 | - | 79 | - | 83 | - | 86 | - | 90 | - | 94 | - | 96 | - | - | - | - | - |
15:18 | 68 | - | 74 | - | 78 | - | 82 | - | 86 | - | 90 | - | 93 | - | 95 | - | 100 | - | - | - |
15:24 | 67 | - | 73 | - | 77 | - | 81 | - | 85 | - | 89 | - | 92 | - | 95 | - | 99 | - | - | - |
15:30 | 66 | - | 72 | - | 76 | - | 80 | - | 84 | - | 88 | - | 91 | - | 94 | - | 98 | - | - | - |
15:36 | 64 | 100 | 71 | 100 | 75 | - | 79 | - | 83 | - | 87 | - | 91 | - | 93 | - | 97 | - | - | - |
15:42 | 63 | 99 | 70 | 99 | 74 | - | 78 | - | 82 | - | 86 | - | 90 | - | 92 | - | 97 | - | 100 | - |
15:48 | 61 | 98 | 69 | 98 | 73 | 100 | 77 | - | 81 | - | 85 | - | 89 | - | 91 | - | 96 | - | 99 | - |
15:54 | 60 | 96 | 68 | 97 | 72 | 99 | 76 | 100 | 80 | - | 84 | - | 88 | - | 91 | - | 95 | - | 98 | - |
16:00 | 59 | 95 | 67 | 96 | 71 | 98 | 75 | 99 | 80 | - | 83 | - | 87 | - | 90 | - | 94 | - | 97 | - |
16:06 | 57 | 94 | 66 | 95 | 70 | 97 | 75 | 99 | 79 | - | 83 | - | 87 | - | 89 | - | 93 | - | 96 | - |
