CROSSED SWORDS LINK TO THE CONTENTS PAGE
Top of Page
Issued: 25/11/ 2004
CONTACT Page
UNSGC Home Page
UNITED NATIONS STAR GATE COMMAND LOGO

CON-50 MIA LIST

This is the current Missing In Action listing starting with losses from CON-48, 23/05/2004, which consisted of a single mission run from SITE-54 in the Russian Federation. Pre CON-48 losses TBA. There were 8 additional MIA's logged during CON-49. A total of 5 recovered personnel, 4 US, and one from the PRC, all rescued by crews from RGHQ-51, see the Recovery List at the foot of this document. Note that with the loss of Sergeant Major Mescheriakova (RF) six months ago, it is with regret that this post is now to be considered as officially vacant. E&OE
Notes:

USA AREA-50/52

Item Name Sex Rank Serial No. Mission ID Destination Notes
1 Adelson, Marina F Pfc. 52210323 52-49.1 P771A
2 Antonicelli, Alessandro M SSgt. 52104634 52-49.1 P771A
3 Arrigo, Giuseppe M Pfc. 52325275 52-49.1 P771A
4 Blanchard, Alison F Cpl. 52115337 52-49.1 P771A
5 Bruson, Cornell M Spec. 52439274 52-49.1 P771A SSI Inc.
6 Cristofano, Ezio M Sgt. 52192528 52-49.1 P771A
7 De Boisrond, Ugo M Pfc. 52347228 52-49.1 P771A
8 Donato, Ferrucio M Cpl. 52222836 52-49.1 P771A
9 Ferrer, Jan M Pvt. 52362461 52-49.1 P771A
10 Fleury, James M Spec. 52444927 52-49.1 P771A Hughs Corporation.
11 Granger, Licia F Pfc. 52293552 52-49.1 P771A
12 Hirst, Anna F 2Lt. 52182482 52-49.1 P771A
13 Hopferwieser, Julius M Pfc. 52314397 52-49.1 P771A
14 Kenney, Norman M Pvt. 52337119 52-49.1 P771A
15 Kim, Gabriella F SSgt. 52072528 52-49.1 P771A
16 Lazzero, Piero M Pvt. 52392472 52-49.1 P771A
17 McLeod, Robert M Pfc. 52290774 52-49.1 P771A
18 Miles, Matteo M Pvt. 52406228 52-49.1 P771A
19 Nilsson, Sherrill M Cpt. 52252926 52-49.1 P771A
20 Oncina, Ramon M Pfc. 52213452 52-49.1 P771A
21 Papadjakou, Mirella F Spec. 52381153 52-49.1 P771A Hughs Corporation
22 Perlea, Agostino M Cpl. 52221827 52-49.1 P771A
23 Pritchard, Thomas M 2Lt. 52088194 52-49.1 P771A
24 Roussier, Philippe M Pvt. 52309174 52-49.1 P771A
25 Ruggieri, Arturo M Pfc. 52401112 52-49.1 P771A
26 Salvini, Gwynne M Spec. 52201947 52-49.1 P771A SSI Inc.
27 Scanduzzi, Zoltan M Sgt. 52124394 52-49.1 P771A
28 Vargas, Elana F SSgt. 52092284 52-49.1 P771A
29 von Halem, Eberhard M Cpl. 52220429 52-49.1 P771A
30 Warren, Carlos M Sgt. 52303445 52-49.1 P771A
31 Zancaro, Virginio M Pvt. 52301493 52-49.1 P771A
32 Ziegler, Waltraud F Spec. 52044926 52-49.1 P771A Starlabs GmbH.

Russian Federation SITE-54

Item Name Sex Rank Serial No. Mission ID Destination Notes
33 Burchuladze, Boris M Spec. 54491322 54-48.7 P552A (1)(2)
34 Gruberova, Leo M MSgt. 54096329 54-48.7 P552A (1)
35 Mescheriakova, Zinka F SgtMaj. 54124937 54-48.7 P552A (1)(3)
(1) Sole mission of this operation which was unique to SITE-54, no other Star Gates came on line at this time.
(2) Russian Federation government scientist (non-corporate).
(3) The UNSGC post of Sergeant Major is now vacant.

The People's Republic of China REGION-55

Item Name Sex Rank Serial No. Mission ID Destination Notes
36 Fu, Haijing M Pfc. 55201326 55-49.3 P549A
37 Halvani, Niel M Spec. 52608102 55-49.3 P549A Nak.Ind.
SSI Inc.
38 Ma, Huan M MSgt. 55036193 55-49.3 P549A
39 Kang, Sonia F Sgt. 55170334 55-49.3 P549A
40 Lee, Soon-won M Maj. 55012097 55-49.3 P549A
41 Rasmussen, Fergus M Spec. 52114837 55-49.3 P549A Nak.Ind.
SSI Inc.
42 Takova, Vladimir M Spec. 54022601 55-49.3 P549A (1)
43 Tanaka, Kimiko F Spec. 55277294 55-49.3 P549A Nak.Ind.
44 Xin, Fei M Pfc. 55313326 55-49.3 P549A
(1) Russian Federation government scientist (non-corporate).

MIA Recovery List

Item Name Sex Rank Serial No. Original
Mission ID
Original
Dest.
Notes Recovery
Mission ID
Recovered
From
Status
1 Brownlee, Phillip M Pfc. 5239224 52-49.1 P771A 51-49.2 P577C-A Good
2 Chung, Myung-Whun M Cpt. 55121047 55-49.3 P549B 51-49.1 P459A Good
3 Lambert, Leonora F Spec. 52343833 52-49.1 P771A SSI Inc. 51-49.2 P577C-A Good
4 Liscour , Richard M Spec. 52338846 52-49.1 P771A SSI Inc. 51-49.2 P577C-A Good
5 Sutherland, Jonas M Spec. 52491483 52-49.1 P771A SSI Inc. 51-49.2 P577C-A Good

Back to UNSGC Home Page Back to Top of Page

End of Document